Academic Toppers (M. Pharm)
ACADEMIC YEAR 2024-25
FIRST YEAR M. PHARM (2024-25) |
|||||
Sr. No. | Student Name | Specialization | SGPA | Rank | Remarks |
1) | Golde Komal Rajesh | Pharmaceutics | 8.54 | 2nd | |
2) | Khemnar Sonali Popat | Pharmaceutical Chemistry | 8.62 | 1st | Class Topper |
3) | Chavan Dhanshree Nitin | Quality Assurance | 8.23 | 3rd | |
4) | Lokhande Mahananda Kisan | Pharmacology | 8.15 | 4th | |
5) | Khabia Manasi Rajesh | Pharmacognosy | 8.54 | 2nd |
ACADEMIC YEAR 2023-24
FIRST YEAR M. PHARM (2023-24) |
|||||
Sr. No. | Student Name | Specialization | SGPA | Rank | Remarks |
1) | Sonali Rajendra Malik | Pharmaceutics | 8.23 | 3rd | |
2) | Pallavi Gajanan Mangulkar | Pharmaceutical Chemistry | 8.69 | 1st | Class Topper |
3) | Shingade Asmita Dosa | Quality Assurance | 8.38 | 2nd | |
4) | Bhagyashri Dnyaneshwar Thombare | Pharmacology | 8.38 | 2nd | |
5) | Vaishnavi Uttam Kamble | Pharmacognosy | 8 | 4th |
SECOND YEAR M. PHARM (2023-24) |
|||||
Sr. No. | Student Name | Specialization | Percentage | Rank | Remarks |
1) | Sejal Manoj Karwa | Pharmaceutics | 79.00% | 1st | Class Topper |
2) | Akshay Arun Katkale | Pharmaceutical Chemistry | 78.84 % | 2nd | |
3) | Niyati Nivrutti Gaikwad | Quality Assurance | 78.28 % | 3rd | |
4) | Taufeeq Ah Shamshad Ah | Pharmacology | 75.80% | 5th | |
5) | Nutan Madhukar Navale | Pharmacognosy | 77.28 % | 4th |
ACADEMIC YEAR 2022-23
FIRST YEAR M. PHARM (2022-23) |
|||||
Sr. No. | Student Name | Specialization | SGPA | Rank | Remarks |
1) | Karwa Sejal Manoj | Pharmaceutics | 8.23 | 2nd | |
2) | Katkale Akshay Arun | Pharmaceutical Chemistry | 7.69 | 4th | |
3) | Gaikwad Niyati Nivrutti | Quality Assurance | 8.38 | 1st | Class Topper |
4) | Taufeeq AH Shamshad | Pharmacology | 8.08 | 3rd | |
5) | Navale Nutan Madhukar | Pharmacognosy | 8.23 | 2nd |
SECOND YEAR M. PHARM (2022-23) |
|||||
Sr. No. | Student Name | Specialization | Percentage | Rank | Remarks |
1) | Kale Komal Namdeo | Pharmaceutics | 82.08 % | 2nd | |
2) | Gajghate Payal Sunil | Pharmaceutical Chemistry | 81.00 % | 3rd | |
3) | Salma Rashid Shaikh | Quality Assurance | 83.84 % | 1st | Class Topper |
4) | Shaikh Neelofar Rasheed | Pharmacology | 79.64 % | 4th | |
5) | Agrawal Prutha | Pharmacognosy | 76.44 % | 5th |