Academic Toppers (D. Pharm)
FIRST YEAR D. PHARM (2024-25) |
||||
Sr. No. | Student Name | Percentage | Rank | Remarks |
1) | Ms. Yadav Anshu Dinanath | 82.40 | 1st | Class Topper |
2) | Mr. Omkar Bhagwat Suresh | 80.60 | 2nd | Class Topper |
3) | Ms. Jadhav Snehal Fakira | 80.50 | 3rd | Class Topper |
SECOND YEAR D. PHARM (2024-25) |
||||
Sr. No. | Student Name | Percentage | Rank | Remarks |
1) | Ms. Ubale Yashashree Narayan | 84.27 | 1st | Class Topper |
2) | Ms. Gaikwad Narayani Somnath | 83.91 | 2nd | Class Topper |
3) | Ms. Gangurde Priya Kiran | 82.64 | 3rd | Class Topper |
FIRST YEAR D. PHARM (2023-24) |
||||
Sr. No. | Student Name | Percentage | Rank | Remarks |
1) | Ms. Gaikwad Narayani Somnath | 83.80 | 1st | Class Topper |
2) | Ms. Ubale Yashashree Narayan | 79.60 | 2nd | Class Topper |
3) | Ms. Narbade Shruti Ram | 76.80 | 3rd | Class Topper |
SECOND YEAR D. PHARM (2023-24) |
||||
Sr. No. | Student Name | Percentage | Rank | Remarks |
1) | Ms. Patil Nikita Bhaskar | 86.00 | 1st | Class Topper |
2) | Ms. Aher Komal Sunil | 85.09 | 2nd | Class Topper |
3) | Ms. Jadhav Riya Chandrakant | 84.18 | 3rd | Class Topper |
FIRST YEAR D. PHARM (2022-23) |
||||
Sr. No. | Student Name | Percentage | Rank | Remarks |
1) | Ms. Patil Nikita Bhaskar | 84 | 1st | Class Topper |
2) | Ms. Aher Komal Sunil | 80.90 | 2nd | Class Topper |
3) | Ms. Borse Neha Sagar | 78.60 | 3rd | Class Topper |
SECOND YEAR D. PHARM (2022-23) |
||||
Sr. No. | Student Name | Percentage | Rank | Remarks |
1) | Ms. Sontakke Sakshi Rajabhau | 86.55 | 1st | Class Topper |
2) | Ms. Dhongade Radhika Pandurang | 82.73 | 2nd | Class Topper |
3) | Mr. Kande Sopan Sukdev | 81 | 3rd | Class Topper |
FIRST YEAR D. PHARM (2021-22) |
||||
Sr. No. | Student Name | Percentage | Rank | Remarks |
1) | Ms. Dhongade Radhika Pandurang | 78.90 | 1st | Class Topper |
2) | Ms. Sontakke Sakshi Rajabhau | 78 | 2nd | Class Topper |
3) | Mr. Dabhade Parth Manohar | 73.90 | 3rd | Class Topper |
4) | Ms. Dawange Sakshi Deepak | 72.70 | 4th | Class Topper |
5) | Mr. Kadlag Abhiraj Sampatrao | 72.20 | 5th | Class Topper |